
1-800-624-4488
Plusrite 1061 - 70 Watt - PAR38 Flood - Pulse Start - Metal Halide
Protected Arc Tube - 3500K - ANSI M98/O - Medium Base - Universal Burn - MP70/PAR38/U/FL/3K


Plusrite 1061 - 70 Watt - PAR38 Flood - Pulse Start - Metal Halide
Protected Arc Tube - 3500K - ANSI M98/O - Medium Base - Universal Burn - MP70/PAR38/U/FL/3K
Plusrite metal halide lamps offer exceptional quality and efficiency at prices lower than name-brand competitors. Compar... View More Details
Enter your zip code for inventory and delivery information.
Brand: | Plusrite |
MPN (Part No.): | 1061 |
UPC: | 844366010613 |
Order Code: | MP70/PAR38/U/FL/3K |
ANSI Code: | M98/O |
Family: | N/A |
Dimmable: | No |
Bulb Shape: | PAR38 |
Safety Rating: | N/A |
CRI: | 65 |
Color Temperature: | 3500 Kelvin |
Life Hours: | 6,000 |
Wattage: | 70 Watt |
Lumens: | 2610 |
Base Type: | Medium (E26) Open Rated |
Finish: | Clear |
Protected: | No |
Fixture Type: | Open |
Burn Position: | Universal |
Start Method: | Pulse Start |
Length: | 5.3 in. |
Diameter: | 4.7 in. |
Case Quantity: | 12 |
Description
Plusrite metal halide lamps offer exceptional quality and efficiency at prices lower than name-brand competitors. Compare the specs and save! Please note that metal halide lamps cannot be operated without a ballast.
Mercury containing products sold into the state of WA include an environmental handling charge of .95/each
Customers Also Purchased
Image |
![]() |
![]() |
![]() |
|
![]() |
---|---|---|---|---|---|
Description | Plusrite 1061 - 70 Watt - PAR38 Flood - Pulse Start - Metal Halide | GE 45675 - 70 Watt - PAR38 Spot - Pulse Start - Metal Halide | SYLVANIA 64750 - 70 Watt - PAR38 Flood - Pulse Start - Metal Halide | Philips 456491 - 70 Watt - PAR38 Flood - Pulse Start - Metal Halide | Philips 456475 - 70 Watt - PAR38 Flood - Pulse Start - Metal Halide |
Price | $17.08 | $22.13 | $30.67 | $33.71 | $35.68 |
SKU | MH-007082302 | MHS-007045675 | MHS-007064750 | PHILIPS-456491 | PHILIPS-456475 |
Brand | Plusrite | GE | SYLVANIA | - | Philips |
MPN (Part No.) | 1061 | 45675 | 64750 | - | 456475 |
Add to Cart | Current Item |
An error has occurred
|
An error has occurred
|
An error has occurred
|
An error has occurred
|