
1-800-624-4488
Plusrite 1613 - 320 Watt - ED28
Pulse Start - Metal Halide - Protected Arc Tube - 4200K - Mogul Base - ANSI M154/M132/M131/O - Base Up Burn - MP320/ED28/PS/BU/4K
Plusrite 1613 - 320 Watt - ED28
Pulse Start - Metal Halide - Protected Arc Tube - 4200K - Mogul Base - ANSI M154/M132/M131/O - Base Up Burn - MP320/ED28/PS/BU/4K
Plusrite metal halide lamps offer exceptional quality and efficiency at prices lower than name-brand competitors. Compar... View More Details
Enter your zip code for inventory and delivery information.
Brand: | Plusrite |
MPN (Part No.): | 1613 |
UPC: | 844366016134 |
Order Code: | MP320/ED28/PS/BU/4K |
ANSI Code: | M154/O or M132/O or M131/O |
Family: | N/A |
Bulb Shape: | ED28 |
Safety Rating: | N/A |
CRI: | 65 |
Bulb Color: | Clear |
Color Temperature: | 4200 Kelvin |
Life Hours: | 20,000 |
Wattage: | 320 Watt |
Lumens: | 28600 |
Base Type: | Mogul (EX39) |
Protected: | Yes |
Fixture Type: | Open or Enclosed |
Burn Position: | Base Up |
Start Method: | Pulse Start |
Length: | 8.31 in. |
Diameter: | 3.5 in. |
Case Quantity: | 12 |
Description
Plusrite metal halide lamps offer exceptional quality and efficiency at prices lower than name-brand competitors. Compare the specs and save!
Mercury containing products sold into the state of WA include an environmental handling charge of .95/each
Customers Also Purchased
Image |
|
![]() |
|
![]() |
|
---|---|---|---|---|---|
Description | Plusrite 1613 - 320 Watt - ED28 | Plusrite 1578 - 320 Watt - ED28 | GE 27501 - 320 Watt - ED28 | Philips 38381-0 - 320 Watt - ED28 | SYLVANIA 64391 - 320/350 Dual Watt |
Price | $18.23 | $12.99 | $20.47 | $22.88 | $40.68 |
SKU | MHS-10370 | MHS-03201578 | MH-27501 | MHS-0320PS | MHS-64391 |
Brand | Plusrite | Plusrite | GE | Philips | SYLVANIA |
MPN (Part No.) | 1613 | 1578 | 27501 | 38381-0 | 64391 |
Add to Cart | Current Item |
An error has occurred
|
An error has occurred
|
An error has occurred
|
An error has occurred
|