To Speak to a U.S. Based Lighting Pro
1-800-624-4488

12 Volt - 14 Ah Capacity - Motorcycle Battery

D Terminal - Conventional (Wet Pack) - UPG 42003 - OEM AP14L-A2

12 Volt - 14 Ah Capacity - Motorcycle Battery  Thumbnail
12 Volt - 14 Ah Capacity - Motorcycle Battery  Thumbnail

12 Volt - 14 Ah Capacity - Motorcycle Battery

D Terminal - Conventional (Wet Pack) - UPG 42003 - OEM AP14L-A2


Adventure Power conventional motorcycle batteries combine time-tested technology with modern manufacturing processes, resulting in unparalleled reliability at an affordable price. Adventure Power batteries feature high cranking amps, superior vibration resistance, and minimal maintenance. Primary Applications: Motorcycle

›  View Important Details

SKU: BAT-UB14LA2D
Product Image
$38.53 ea.
An error has occurred
Price Tag Icon
Call for Bulk Pricing!
1-800-624-4488

›  Have a Question?

Details


Description

Adventure Power conventional motorcycle batteries combine time-tested technology with modern manufacturing processes, resulting in unparalleled reliability at an affordable price. Adventure Power batteries feature high cranking amps, superior vibration resistance, and minimal maintenance. Primary Applications: Motorcycle

Product Attributes

Brand Universal Power Group
MPN (Part No.) 42003
UPC 806593420030
Order Code AP14L-A2
California Approved Yes
Color Black/White
Voltage 12
Capacity 14 Ah
CCA Rating 190
Exhaust Left
OEM AP14L-A2
Polarity -/+
Terminal D
Type Lead-Acid (Wet Pack)
Length 5.28 in.
Height 6.54 in.
Width 3.5 in.
Weight 9.26 lb.
Warranty 1-Year Limited
Case Quantity 4

Compatibility

Brand Engine Size Model Year Min. Year Max.
Arctic Cat 250 CC All Models ALL 2005
Arctic Cat 300 CC All Models ALL ALL
Arctic Cat 640 CC Tiger Shark 1997 1999
Arctic Cat 770 CC Tiger Shark 1997 1999
Arctic Cat 1985 1993
Arctic Cat 1986 1993
Arctic Cat El Tigre 5000 1987 1988
Arctic Cat Jag AFS 1989 1991
Arctic Cat Jag AFS L/T 1989 1993
Arctic Cat Super Jag 1989 1992
Arctic Cat 1989 1993
Arctic Cat 1990 1993
Arctic Cat Cheetah 1991 1993
Arctic Cat 1991 1994
Arctic Cat EXT Special 1991 1992
Arctic Cat Lynx 1991 1993
Arctic Cat EXT 1992 1994
Arctic Cat 1993 1993
Can-Am 500 CC T4E 1987 1987
Can-Am 500 CC Elefant 1987 1987
Can-Am 500 CC W12 1987 1987
Harley-Davidson 500 CC MT500 (Military) ALL ALL
Honda 1000 CC CB1000C Custom 1983 1983
Honda 1100 CC CB1100F Super Sport 1983 1983
Honda 500 CC CX500 1978 1982
Honda 500 CC CX500C 1978 1982
Honda 500 CC CX500D 1978 1982
Honda 500 CC CX500T 1978 1982
Honda 500 CC GL500 1981 1982
Honda 500 CC I Silver Wing 1981 1982
Honda 500 CC FT500 Ascot 1982 1983
Honda 650 CC CX650T Turbo 1983 1983
Honda 650 CC GL650I Silver Wing Interstate 1983 1983
Honda 700 CC VF700S Sabre 1984 1985
Honda 750 CC CB750K Four 1969 1982
Honda 750 CC CB750F Super Sport 1975 1982
Honda 750 CC CB750K Limited Edition 1979 1979
Honda 750 CC CB750C Custom 1980 1982
Honda 750 CC CB750SC Nighthawk 1982 1983
Honda 750 CC VF750S V45 Sabre 1982 1983
Honda 900 CC CB900C 1980 1982
Honda 900 CC CB900F 1980 1982
Kawasaki 1000 CC KZ1000 1977 1980
Kawasaki 1000 CC KZ1000-LTD 1977 1980
Kawasaki 1000 CC KZ1000-C Police 1978 1979
Kawasaki 1000 CC KZ1000-Z1-R 1978 1979
Kawasaki 1000 CC KZ1000-G Classic 1980 1980
Kawasaki 1000 CC ZX10R 1986 1990
Kawasaki 1000 CC ZX1000-A Ninja 1986 1990
Kawasaki 1000 CC ZL1000-A 1987 1987
Kawasaki 1100 CC ZN1100-B LTD 1984 1985
Kawasaki 1100 CC ZX1100-C Ninja ZX-11 1990 1993
Kawasaki 500 CC EX500-A 1987 1993
Kawasaki 500 CC EX500-D Ninja 500R 1994 2009
Kawasaki 600 CC KL600-B KLR 1985 1986
Kawasaki 650 CC KL650-A 1987 2008
Kawasaki 650 CC KL650-E 1987 2008
Kawasaki 650 CC KL650-KLR 1987 2008
Kawasaki 650 CC KL650-B Tengai 1990 1991
Kawasaki 700 CC ZN700-A LTD 1984 1985
Kawasaki 700 CC VN700-A Vulcan 1985 1985
Kawasaki 750 CC KZ750-F LTD 1983 1983
Kawasaki 750 CC Spectre 1983 1983
Kawasaki 750 CC ZN750-A LTD 1984 1985
Kawasaki 750 CC VN750-A Vulcan 1986 2006
Kawasaki 750 CC ZX750-F Ninja 1987 1990
Kawasaki 750 CC ZX750-H Ninja ZX-7 1989 1989
Kawasaki 900 CC Z1 Series 1973 1975
Kawasaki 900 CC ZX900-A Ninja 1984 1986
Kawasaki 900 CC ZL900-A Eliminator 1985 1986
MTD Products 395 1981 1981
MTD Products 760 1981 1981
MTD Products 300 Series
MTD Products 400 Series
MTD Products 500 Series
MTD Products 600 Series
MTD Products 385
MTD Products 410
MTD Products 412
MTD Products 465
MTD Products 485
MTD Products 489
MTD Products 497
MTD Products 500
MTD Products 525
MTD Products 526
MTD Products 600
MTD Products 698
MTD Products 775
MTD Products 795
MTD Products 796
Murray Ohio Mfg., Co. 2523
Murray Ohio Mfg., Co. 3033
Murray Ohio Mfg., Co. 3035
Murray Ohio Mfg., Co. 6-30502
Murray Ohio Mfg., Co. 6-3050 2x4
Murray Ohio Mfg., Co. 6-30702
Murray Ohio Mfg., Co. 6-3070 2x4
Murray Ohio Mfg., Co. 7-30502
Murray Ohio Mfg., Co. All Rear Engine Mowers
Noma 360100
Noma 360101
Noma 321050
Noma 321054
Noma 328000
Noma 328018
Noma 320805
Polaris Victory 1000 CC GS1000 1978 1982
Polaris Victory 1100 CC GS1100G 1982 1984
Polaris Victory 1100 CC GS1100K 1982 1984
Polaris Victory 1100 CC GS1100L 1982 1984
Polaris Victory 1100 CC GS1100 Katana 1982 1984
Polaris Victory 1100 CC GSX-R1100 1986 1992
Polaris Victory 650 CC GS650 (All) 1981 1983
Polaris Victory 650 CC GR650 Tempter 1983 1983
Polaris Victory 650 CC GR650 X 1983 1983
Polaris Victory 650 CC XN85 Turbo 1983 1983
Polaris Victory 700 CC GS700E 1985 1985
Polaris Victory 700 CC GS700ES 1985 1985
Polaris Victory 750 CC GT750 LeMans 1972 1977
Polaris Victory 750 CC GS750 1977 1983
Polaris Victory 750 CC GS750 Katana 1977 1983
Polaris Victory 750 CC GSX-R750 1986 1992
Polaris Victory 850 CC GS850G 1979 1983
Polaris Victory 850 CC GS850GL 1979 1983
Roper L722
Roper L72256R
Roper K9024AR
Roper K922PRA
Roper K9324AR
Roper K932PRA
Roper L8000AT
Western Int'l (Dynamark) 320800
Western Int'l (Dynamark) 328000
Western Int'l (Dynamark) 361000
Western Int'l (Dynamark) 361100
Western Int'l (Dynamark) 361102
Western Int'l (Dynamark) 361107
Western Int'l (Dynamark) 361113
Western Int'l (Dynamark) 361114
Western Int'l (Dynamark) 421101
Western Int'l (Dynamark) 456301
Wheel Horse / Toro 108-3
Wheel Horse / Toro 108-5
Wheel Horse / Toro 111-5
Wheel Horse / Toro A85
Wheel Horse / Toro A115 1984
Yamaha 1000 CC FZR1000 1987 1990
Yamaha 1100 CC FJ1100 1984 1985
Yamaha 1200 CC FJ1200 1986 1990
Yamaha 125 CC SV125E Sno-Sport 1990 1991
Yamaha 340 CC ET340E Enticer 1980 1980
Yamaha 340 CC EC340 Excel III 1981 1988
Yamaha 340 CC CS340 Ovation Deluxe/LE 1989 1998
Yamaha 480 CC PZ480E Phazer Deluxe 1984 1989
Yamaha 480 CC PZ480E Phazer II LE 1990 1998
Yamaha 480 CC PZ480E Phazer II SS 1990 1998
Yamaha 480 CC VT480 Venture XL 1991 1997
Yamaha 480 CC VT480 Venture GT 1992 1993
Yamaha 480 CC VT480TR Venture TR Electric 1998 1998
Yamaha 500 CC TX500 1973 1974
Yamaha 500 CC XS500 1975 1978
Yamaha 550 CC XZ550R Vision 1982 1983
Yamaha 650 CC TX650 1974 1974
Yamaha 650 CC XS650 1975 1983
Yamaha 700 CC XJ700 Maxim 1985 1986
Yamaha 700 CC XJ700X 1985 1986
Yamaha 700 CC FZ700 1986 1987
Yamaha 700 CC Fazer 1986 1987
Yamaha 750 CC XS750 (All) 1977 1979
Yamaha 750 CC XJ750M Midnight Maxim 1983 1983
Yamaha 750 CC FZR750 1985 1988
Yamaha 750 CC FZ750 1985 1988
Yamaha 850 CC XS850 (All) 1980 1981
Yamaha 900 CC XJ900R Seca 1983 1983
Yard Man Inc. Beetle & Yard Bug

Shipping Restrictions

Conventional lead-acid and dry-charge motorcycle batteries cannot be shipped via air freight.

Reviews