UPG 42504 - OEM YB4L-B
Motorcycle Battery - Conventional (Wet Pack) - 12 Volt - 4 Ah Capacity - D Terminal
SKU:
BAT-UB4LBD
No pricing information found.
Details
Description
Adventure Power conventional motorcycle batteries combine time-tested technology with modern manufacturing processes, resulting in unparalleled reliability at an affordable price. Adventure Power batteries feature high cranking amps, superior vibration resistance, and minimal maintenance. Primary Applications: Motorcycle
Brochures & Spec Sheets
Product Attributes
| Brand | Universal Power Group | 
|---|---|
| MPN (Part No.) | 42504 | 
| UPC | 806593425042 | 
| Order Code | UB4L-B | 
| Voltage | 12 | 
| Capacity | 4 Ah | 
| CCA Rating | 50 | 
| Exhaust | Right | 
| OEM | YB4L-B | 
| Polarity | -/+ | 
|---|---|
| Terminal | D | 
| Type | Lead-Acid (Wet Pack) | 
| Length | 4.72 in. | 
| Height | 3.62 in. | 
| Width | 2.76 in. | 
| Weight | 3.31 lb. | 
| Warranty | 1-Year Limited | 
| Case Quantity | 10 | 
Compatibility
| Brand | Engine Size | Model | Year Min. | Year Max. | 
| Aprilia | 250 CC | RS250 | 2000 | 2004 | 
| Aprilia | 50 CC | RS50 | 2000 | 2005 | 
| Aprilia | 50 CC | SR50 | 2000 | 2001 | 
| Aprilia | 50 CC | Scarabeo 50 | 2000 | 2003 | 
| Aprilia | 50 CC | Mojito | 2004 | 2005 | 
| Aprilia | 50 CC | Rally | 2004 | 2005 | 
| Benelli | 50 CC | Devil 50 (c/avv.) | ||
| Benelli | 50 CC | KBX 50 Race | ||
| Benelli | 50 CC | Scooty LX/DLX | ||
| Cagiva | 50 CC | K3 | 1998 | 1998 | 
| Cagiva | 50 CC | W4 | 1998 | 1998 | 
| Derbi | All Models | |||
| Gilera | 50 CC | Eaglet | 1995 | 1997 | 
| Gilera | 50 CC | Bullit | 1997 | 1997 | 
| Gilera | 50 CC | Easy Moving | 1997 | 1997 | 
| Gilera | 50 CC | Runner | 1997 | 1997 | 
| Gilera | 50 CC | Runner | 1997 | 1997 | 
| Gilera | 50 CC | Typhoon | 1997 | 1997 | 
| Gilera | 50 CC | Stalker | ||
| Gilera | 50 CC | Storm | ||
| Gilera | 50 CC | Top Rally | ||
| Gilera | 50 CC | GSA E-Starter | ||
| Gilera | 50 CC | Sioux E-Starter | ||
| Honda | 50 CC | NX50M Express SR | 1981 | 1982 | 
| Honda | 50 CC | NU50M Urban Express    Deluxe | 1982 | 1983 | 
| Honda | 50 CC | NB50M Aero | 1983 | 1984 | 
| Honda | 50 CC | NN50MD Gyro | 1984 | 1984 | 
| Honda | 50 CC | NQ50 Spree | 1984 | 1985 | 
| Norton | 350 CC | Free | ||
| Norton | 350 CC | NRG 50 | ||
| Norton | 350 CC | Skipper 125/150 | ||
| Norton | 350 CC | Zip - Zip (Fast    Rider) | ||
| Polaris    Victory | 200 CC | SP200 | 1986 | 1988 | 
| Puch | Lido SL50 | |||
| Puch | Lido Vario | |||
| Yamaha | 50 CC | CE50 Riva Jog | 1986 | 1987 | 
| Yamaha | 50 CC | SH50 Riva Razz | 1987 | 2001 | 
| Yamaha | 50 CC | CG50 Riva | 1988 | 1991 | 
| Yamaha | 50 CC | CW50 Zuma | 1989 | 1990 | 
| Yamaha | 50 CC | CW50 Zuma II | 1997 | 2001 | 
 
 UPG 42504 Spec Sheet
UPG 42504 Spec Sheet