
1-800-624-4488
GE 47326 - 1500 Watt - BT56 - Metal Halide
Unprotected Arc Tube - 4000K - ANSI M48/E - Mogul Base - Universal Burn - MVR1500/U/SPORTS


GE 47326 - 1500 Watt - BT56 - Metal Halide
Unprotected Arc Tube - 4000K - ANSI M48/E - Mogul Base - Universal Burn - MVR1500/U/SPORTS
GE's biggest seller in the sports arena combines proven outdoor durability and eyeball-melting lumens with the excellent... View More Details
Enter your zip code for inventory and delivery information.
Brochures & Spec Sheets
Brand: | GE |
MPN (Part No.): | 47326 |
UPC: | 043168473262 |
Order Code: | MVR1500/U/SPORTS |
ANSI Code: | M48 |
Family: | Sportstar Multi-Vapor |
Bulb Shape: | BT56 |
Safety Rating: | N/A |
CRI: | 65 |
Bulb Color: | Clear |
Color Temperature: | 4000 Kelvin |
Life Hours: | 3,000 |
Wattage: | 1500 Watt |
Lumens: | 170000 |
Base Type: | Mogul (E39) |
Protected: | No |
Fixture Type: | Enclosed Only |
Burn Position: | Universal |
Length: | 15.37 in. |
Diameter: | 7 in. |
Case Quantity: | 6 |
Description
GE's biggest seller in the sports arena combines proven outdoor durability and eyeball-melting lumens with the excellent color rendition and energy efficiency of GE Multi-Vapor Metal Halide lamps.
*Mercury containing products sold into the state of WA include an environmental handling charge of .95/each
Customers Also Purchased
Image |
![]() |
|
![]() |
---|---|---|---|
Description | GE 47326 - 1500 Watt - BT56 - Metal Halide | SYLVANIA 64431 - 1500 Watt - BT56 - Metal Halide | Plusrite 1030 - 1500 Watt - BT56 - Metal Halide |
Price | $28.39 | $25.32 | $26.16 |
SKU | MH-150047326 | MH-15001 | MH-10762P |
Brand | GE | SYLVANIA | Plusrite |
MPN (Part No.) | 47326 | 64431 | 1030 |
Add to Cart | Current Item |
An error has occurred
|
An error has occurred
|